FREE shipping
Free shipping Available!
Free shipping Available!
We support online 24 hours a day
Our Wholesale Price | |
Quantity (pcs) | Discount |
1 | 0% |
2-5 | 5% |
6-10 | 10% |
Need more quantities? please submit an inquiry |
New product
$1,020.00
Original Konica KM1024i LHE 30PL Print head
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Konica Minolta KM1024i LHE printhead is a robust, shear mode, piezo on-demand printhead featuring an All-nozzle Independent Drive System with a Multi-line Structure. In contrast with the existing 3-cycle system drive, an independent drive system that enables simultaneous emission from all 1024 nozzles has been adopted. The high-density structure featuring 4 lines of 256 nozzles aligned with high precision enhances positioning accuracy to realize high-definition print quality.
The Konica Minolta KM1024i LHE printhead offers a Maximum Drive Frequency of 27kHz, which makes it the ideal inkjet printhead for development of single-pass system inkjet printers capable of high-speed printing. This printhead is Agfa part number D2+755020600105.
Environmentally-considerate Approved Green Product
The Konica Minolta KM1024i LHE printhead incorporates only approximately one-third of the petroleum-derived materials and toxic chemicals used in the current KM1024 Series. In addition, the nozzle unit surface area is the same as that of the KM1024 Series.
Specifications
• Technology: Piezo Drop On-Demand
• Native Resolution: 360 dpi
• Cal. Droplet Size: 30 pico litre
• Max. Drops in Greyscale: 8 drops
• Tot. Amount of Nozzles: 1024 (256 nozzles per line)
• Print Width: 72 mm
• Firing Frequency: 27 kHz
• Drive Voltage: 13+-3V
• Ink Compatibility: UV (White)
• Heater: integrated
• Dimensions: W131mm x D17mm x H94mm
• Weight: Approx. 150g
Buyer | Quantity | Order date |
Ola**** ![]() | 1 pc | 2019-01-08 |
Ros**** ![]() | 1 pc | 2019-01-08 |
Kat**** ![]() | 7 pcs | 2019-01-08 |
Wil**** ![]() | 4 pcs | 2019-01-08 |
Rai**** ![]() | 16 pcs | 2019-01-08 |
Car**** ![]() | 8 pcs | 2019-01-08 |
Han**** ![]() | 5 pcs | 2019-01-08 |
Lil**** ![]() | 1 pc | 2019-01-08 |
Tre**** ![]() | 2 pcs | 2019-01-08 |
Jet**** ![]() | 32 pcs | 2019-01-08 |
Min**** ![]() | 1 pc | 2019-01-08 |
Hew**** ![]() | 3 pcs | 2019-01-08 |
Che**** ![]() | 14 pcs | 2019-01-08 |
Tip**** ![]() | 1 pc | 2019-01-08 |
Gar**** ![]() | 1 pcs | 2019-01-08 |
Pea**** ![]() | 1 pcs | 2019-01-08 |
Nol**** ![]() | 1 pcs | 2019-01-08 |
Sim**** ![]() | 11 pc | 2019-01-08 |
Ros**** ![]() | 2 pcs | 2019-01-08 |
Fie**** ![]() | 5 pcs | 2019-01-08 |
Did**** ![]() | 44 pcs | 2019-01-08 |
Cam**** ![]() | 1 pc | 2019-01-08 |
Lio**** ![]() | 2 pcs | 2019-01-08 |
Ans**** ![]() | 19 pcs | 2019-01-08 |
Jam**** ![]() | 2 pcs | 2019-01-08 |
Nan**** ![]() | 5 pcs | 2019-01-08 |
Kar**** ![]() | 1 pc | 2019-01-08 |
Ami**** ![]() | 1 pc | 2019-01-08 |
Faw**** ![]() | 1 pc | 2019-01-08 |
Jan**** ![]() | 1 pc | 2019-01-08 |
Rol**** ![]() | 25 pcs | 2019-01-08 |
Bab**** ![]() | 10 pcs | 2019-01-08 |
Roy**** ![]() | 5 pcs | 2019-01-08 |
Chu**** ![]() | 1 pcs | 2019-01-08 |
Sio**** ![]() | 9 pcs | 2019-01-08 |
You may safely unsubscribe at any time